<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoccerUSA!!! &#187; Cesc Fabregas</title>
	<atom:link href="http://soccerusa1.com/tag/cesc-fabregas/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerusa1.com</link>
	<description>Soccer in America, the world game!!</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Germany Will Be No Match For High Octane Spain</title>
		<link>http://soccerusa1.com/germany-no-match-for-high-octane-spain/</link>
		<comments>http://soccerusa1.com/germany-no-match-for-high-octane-spain/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:38:33 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[2006 World Cup]]></category>
		<category><![CDATA[Andrei Arshavin]]></category>
		<category><![CDATA[Andrei Arshavin Chelsea Trade Rumors]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Ballack]]></category>
		<category><![CDATA[Bastian Scweinsteiger]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[Cesc Fabregas Spain]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Chelsea Trade Rumors]]></category>
		<category><![CDATA[Chelsea Trade Rumours]]></category>
		<category><![CDATA[David Villa]]></category>
		<category><![CDATA[David Villa Euro 2008]]></category>
		<category><![CDATA[David Villa Injury Euro 2008]]></category>
		<category><![CDATA[David Villa Spain]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[EPL Trade Rumors]]></category>
		<category><![CDATA[ESPN coverage Euro 2008]]></category>
		<category><![CDATA[ESPN Soccer]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Euro 2008 Groups]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Fernando Torres Euro Final]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Germany Euro 2008]]></category>
		<category><![CDATA[Germany Soccer]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Italy Soccer]]></category>
		<category><![CDATA[Jens Lehmann]]></category>
		<category><![CDATA[Jens Lehmann Gives Up Goal]]></category>
		<category><![CDATA[Jens Lehmann save]]></category>
		<category><![CDATA[Miroslav Klose]]></category>
		<category><![CDATA[Podolski]]></category>
		<category><![CDATA[Podolski goal Croatia Euro 2008]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portugal Euro 2008]]></category>
		<category><![CDATA[Portugal Soccer]]></category>
		<category><![CDATA[Premiership Trade Rumors]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russia Soccer]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer Trade Rumors]]></category>
		<category><![CDATA[Spain Euro 2008]]></category>
		<category><![CDATA[Spain Strikers]]></category>
		<category><![CDATA[Spain Vs. Germany]]></category>
		<category><![CDATA[SportsGist]]></category>
		<category><![CDATA[the beautiful game]]></category>
		<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkey Soccer]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[UEFA Euro 2008]]></category>
		<category><![CDATA[UEFA Euro 2008 Finals Spain Vs. Germany]]></category>
		<category><![CDATA[UEFA Euro 2008 Predictions]]></category>
		<category><![CDATA[UEFA Euro Final]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yellow Jersey Spain]]></category>
		<category><![CDATA[Yellow Jersey Spain Bad Luck]]></category>
		<category><![CDATA[Andrei Arshavin Trade Rumors]]></category>
		<category><![CDATA[Arshavin Chelsea]]></category>
		<category><![CDATA[Arshavin to English Premier League]]></category>
		<category><![CDATA[Arshavin Trade]]></category>
		<category><![CDATA[Arshavin trade Rumors]]></category>
		<category><![CDATA[Cesc Fabregas Assists Against Russia]]></category>
		<category><![CDATA[Cesc Fabregas Game Against Russia]]></category>
		<category><![CDATA[Cesc Fabregas Start Euro Finals Germany]]></category>
		<category><![CDATA[Cesc Fabregas Substitute]]></category>
		<category><![CDATA[David Villa Availability for Euro Final]]></category>
		<category><![CDATA[David Villa Injury Against Russia]]></category>
		<category><![CDATA[David Villa Injuy Euro 2008]]></category>
		<category><![CDATA[David Villa Spain Soccer]]></category>
		<category><![CDATA[David Villa Yellow Jersey]]></category>
		<category><![CDATA[Fernando Torres Against Germany Finals]]></category>
		<category><![CDATA[Fernando Torres and David Villa strikers]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany Fan]]></category>
		<category><![CDATA[Germany Spain Euro Finals]]></category>
		<category><![CDATA[Gus Hiddink]]></category>
		<category><![CDATA[Gus Hiddink Russia]]></category>
		<category><![CDATA[Italy Euro 2008]]></category>
		<category><![CDATA[Jens Lehmann against Spain]]></category>
		<category><![CDATA[Jens Lehmann goal]]></category>
		<category><![CDATA[Jens Lehmann Mistake Turkey]]></category>
		<category><![CDATA[Lightning Strike During Germany Turkey Game]]></category>
		<category><![CDATA[Lightning Strike Euro 2008]]></category>
		<category><![CDATA[Lucas Podolski]]></category>
		<category><![CDATA[Michael Ballack]]></category>
		<category><![CDATA[Miroslav Klose 2006 World Cup]]></category>
		<category><![CDATA[Miroslav Klose Goal against Turkey]]></category>
		<category><![CDATA[Miroslav Klose Goal Lightning Strike]]></category>
		<category><![CDATA[Russia Euro 2008]]></category>
		<category><![CDATA[Spain Soccer]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=52</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/germany-no-match-for-high-octane-spain/"><img align="left" hspace="5" width="175" src="http://www.euro2008.uefa.com/MultimediaFiles/Photo/competitions/EURO/72/80/07/728007_w2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>By Sean Connolly Depending on the health of David Villa, Spain will have the three most effective strikers in the game this Sunday in the UEFA Euro Final against Germany. They were also good enough to get past the bad luck of the yellow <a href="http://soccerusa1.com/germany-no-match-for-high-octane-spain/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>Depending on the health of David Villa, Spain will have the three most effective strikers in the game this Sunday in the UEFA Euro Final against Germany. They were also good enough to get past the bad luck of the yellow jerseys.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.euro2008.uefa.com/MultimediaFiles/Photo/competitions/EURO/72/80/07/728007_w2.jpg" alt="" width="512" height="288" /></p>
<p>Germany&#8217;s defense has squandered silly goals throughout these Euro Finals, and behind that defense is, how should I put this, inept keeper in Jens Lehmann. He made two crucial errors that resulted in goals in the game against Turkey, so don&#8217;t be surprised if Fernando Torres, David Villa, and Cesc Fabregas make him look just as awful.</p>
<p style="text-align: center;"><img src="http://www.euro2008.uefa.com/MultimediaFiles/Photo/competitions/EURO/72/74/34/727434_w2.jpg" alt="" width="539" height="303" /></p>
<p>If you&#8217;re a Germany fan, you have to admit that the Germans haven&#8217;t been convincing. If not for the foot of Lucas Podolski, Germany wouldn&#8217;t have even made it out of the group stage. Other than his header against Turkey yesterday (which thanks to a lightning strike that ruined the video feed for ESPN, I did not get to see live on television), Miroslav Klose has yet to be as effective as he was in the 2006 World Cup. Michael Ballack has looked sluggish at times and Podolski seems unable to play 100% for 90 minutes. Germany is limping into this final and they will need much more to win over Spain who comes into the final in stride.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.euro2008.uefa.com/MultimediaFiles/Photo/competitions/EURO/72/79/39/727939_w2.jpg" alt="" width="504" height="283" /></p>
<p>For the second time in the tournament today Spain picked apart Gus Hiddink&#8217;s Russia. They looked unstoppable on offense, and their one minor weakness in their defense played brilliantly. Puyol and company shut down Russia giving them little to no chance of putting the ball passed Iker Casillas. The most impressive part of Spain&#8217;s dismantle of Russia, was on their third and final goal. After a turnover by Russia, Spain played keep away from Russia&#8217;s Andrei Arshavin (who, with his tremendous performance throughout these Euro Finals, may find himself in the English Premiership, more specifically Chelsea, with a lot of money), forming a perfect triangle and passing around him. In what looked like a set drill in a practice session in which you have to pass the ball a certain amount of times before you moved forward, the ball was dumped forward to a wide open Cesc Fabregas who had room to roam. He broke away down the pitch with David Silva trailing down the middle and Fabregas placed it perfectly on Silva&#8217;s foot and he buried the ball past Igor Akinfeev and ended any chances of Russia coming back.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.euro2008.uefa.com/MultimediaFiles/Photo/competitions/EURO/72/80/23/728023_w2.jpg" alt="" width="505" height="284" /></p>
<p>Fabregas&#8217; performance off the bench was by far the most impressive in Euro this year. He came on for the leading scorer in these Euro Finals and put on a scintillating performance. As soon as he graced the field he brought enthusiasm, excitement, and ultimately goals to the Spanish side. Fabregas ended up with two remarkable assists. With Torres creating chances but not finishing them, expect Fabregas to start in the final against Germany.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.euro2008.uefa.com/MultimediaFiles/Photo/competitions/EURO/72/79/61/727961_w2.jpg" alt="" width="527" height="296" /></p>
<p>Throughout this tournament Spain has been the most convincing team. Of the four powerhouse teams, Portugal, Germany, Italy, and Spain, Spain has been the only team play to their potential. They come into this game at their best with Cesc Fabregas at the start of becoming the most successful Spanish player in the past 25 years. Sunday&#8217;s match will have little competition, my prediction&#8230;3-1 Spain. Their first Euro title since 1964.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/germany-no-match-for-high-octane-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership Now Up for Grabs As United Falls</title>
		<link>http://soccerusa1.com/premiership-now-up-for-grabs-as-united-falls/</link>
		<comments>http://soccerusa1.com/premiership-now-up-for-grabs-as-united-falls/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:12:19 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Champion's League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[the beautiful game]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[Ronaldinho]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=19</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/premiership-now-up-for-grabs-as-united-falls/"><img align="left" hspace="5" width="175" src="http://img.thesun.co.uk/multimedia/archive/00027/a_27077a.jpg" class="alignleft wp-post-image tfe" alt="Cristiano Ronaldo" title="" /></a><p>With two games remaining, Chelsea and Manchester United are now tied for the lead in the Premier League. A bad week for United ended with as they lost 2-1 to Chelsea, and now both teams are tied with 81 points in first place. The week began <a href="http://soccerusa1.com/premiership-now-up-for-grabs-as-united-falls/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.thesun.co.uk/multimedia/archive/00027/a_27077a.jpg" alt="Cristiano Ronaldo" width="371" height="227" /></p>
<p>With two games remaining, Chelsea and Manchester United are now tied for the lead in the Premier League. A bad week for United ended with as they lost 2-1 to Chelsea, and now both teams are tied with 81 points in first place.</p>
<p>The week began on Wednesday when Manchester United tied with Barcelona in the Champion&#8217;s League. The game could have been won, but Cristiano Ronaldo failed to convert a penalty early in the game. He shot wide right as they keeper dove left and could do nothing but put his head in his hands. The poor performance could have stemmed from the league complaining about Ronaldo&#8217;s approach to the penalty spot, calling it questionable. Obviously concerned, Ronaldo choked with an opportunity to steal an away goal in Barcelona.</p>
<p>As for the weekend in England, Chelsea pulled out an important win that left them tied for first. Just weeks ago it seemed as if Manchester United was unstoppable and en route to the title. Surprisingly, Arsenal is still in the mix after a 6-2 thrashing of Derby County. Arsenal sit 4 points behind both Chelsea and Manchester United. Although improbable, Arsenal stealing the title would only prove that this season has been one of the most unpredictable. Cesc Fabregas of Arsenal still has hope for Arsenal and is picturing them taking the title&#8230;</p>
<blockquote><p>Nothing is Impossible. We have to win the next two games and then we&#8217;ll see. We are not the favorites, but you never know.</p></blockquote>
<p><img src="http://newsimg.bbc.co.uk/media/images/44194000/jpg/_44194292_cesc_getty.jpg" alt="Cesc Fabregas" width="336" height="222" /></p>
<p>You never know is right. Arsenal were running away with the title coming down the stretch and suddenly gave the title to the streaking United with a string of poor results. Chelsea surprisingly, have been hanging around and now have momentum coming into the final two games of the season. Despite several Chelsea trade rumors, which included its coach, Chelsea has overcome outside talk and have played solid soccer down the stretch. I expect Chelsea to walk away with the title with United falling one point shy of glory.</p>
<p><script type="text/javascript" language="javascript" src="http://www.anrdoezrs.net/placeholder-149814185?url=http%3A%2F%2Fwww.paragonsports.com%2FParagon%2FShop%3FDSP%3D40000%26PCR%3D1%3A101%3A1042%3A10363%26IID%3D3-802286-07%26E1SRC%3DCJ%26E1PRM%3DNIGHTLY&#038;imgurl=http%3A%2F%2Fwww.paragonsports.com%2FParagon%2Fimages%2Fmedium%2F3-802286-07_whiteblackgold_pd.jpg&#038;target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/premiership-now-up-for-grabs-as-united-falls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

