<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoccerUSA!!! &#187; world soccer</title>
	<atom:link href="http://soccerusa1.com/category/world-soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerusa1.com</link>
	<description>Soccer in America, the world game!!</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>England Shows Off Young Talent&#8230;Why Not America?</title>
		<link>http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/</link>
		<comments>http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:41:41 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[American National Soccer Team]]></category>
		<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[David Beckham Career]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England vs. U.S Soccer]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[High School Soccer recruiting]]></category>
		<category><![CDATA[Soccer recruiting]]></category>
		<category><![CDATA[Sports Recruiting]]></category>
		<category><![CDATA[U.S. England Soccer]]></category>
		<category><![CDATA[U.S. National Team]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[U.S. Soccer Program]]></category>
		<category><![CDATA[US Soccer Team]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[American high School soccer recruiting]]></category>
		<category><![CDATA[Arsenal Recruiting]]></category>
		<category><![CDATA[David Beckham's recruiting process]]></category>
		<category><![CDATA[England Soccer recruiting]]></category>
		<category><![CDATA[Freddy Edu recruiting process]]></category>
		<category><![CDATA[Jack Wilshere]]></category>
		<category><![CDATA[Jack Wilshere Arsenal Recruit]]></category>
		<category><![CDATA[Manchester United Recruiting]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=125</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/"><img align="left" hspace="5" width="175" src="http://www.arsenal.com/assets/_files/images/aug_08/gun__1218019547_player_wilshere.jpg" class="alignleft wp-post-image tfe" alt="" title="Jack Wilshere" /></a><p>On Tuesday Arsenal started their league cup match with a team average age of 19 years old. Now, this is common in the league cup, to try out your young talent and see how they do in the spotlight. The youngest who started on Tuesday was Jack <a href="http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday Arsenal started their league cup match with a team average age of 19 years old. Now, this is common in the league cup, to try out your young talent and see how they do in the spotlight. The youngest who started on Tuesday was Jack Wilshere who is only 16 years old. So, here&#8217;s the debate. If England can show off 16 year olds without the media going wild, why can&#8217;t America?</p>
<p style="text-align: center;"><a href="http://www.arsenal.com/assets/_files/images/aug_08/gun__1218019547_player_wilshere.jpg"><img class="aligncenter" title="Jack Wilshere" src="http://www.arsenal.com/assets/_files/images/aug_08/gun__1218019547_player_wilshere.jpg" alt="" width="510" height="250" /></a></p>
<p>Sports recruiting in England is much different than what it is over here. Usually over here, if you&#8217;re a young gifted soccer player you have to go through years of travel teams, lame camps, and eventually play in High School. At that moment is where the deal breaker is. Your success in the future depends on your High School&#8217;s success as an athletic program. For example I played at a crappy High School with an awful athletic program. Our team was o.k at best but never good enough to garner attention from college coaches. I had to go after coaches instead of the other way around. And when I played in college I was just as good as some players who were heavily recruited and who received hefty scholarships. And you know why? Because they played at a high school that either had money or one that has had success in the past.<span id="more-125"></span></p>
<p style="text-align: center;"><a href="http://rainiers89.arvfc.org/images/Roster%20Photos/Dayton%20D%20Portland%20Cup%2006a.jpg"><img class="aligncenter" title="High School Soccer Recruiting" src="http://rainiers89.arvfc.org/images/Roster%20Photos/Dayton%20D%20Portland%20Cup%2006a.jpg" alt="" width="336" height="351" /></a></p>
<p>Now, in England on the other hand, if you&#8217;re a young gifted soccer player at say, the age of 10, you have the top clubs in the league looking at you. At ten years old!!! I had to wait until I was in the last month of my soccer season in my senior year of high school to get a coach come out of his way to see me!! It&#8217;s a question of nature vs. nurture in America when it comes to soccer and 9 times out of 10 nature wins. Whereas in England they nurture young talent no matter where they&#8217;re from and turn them into superstars.</p>
<p>David Beckham was first noticed by Manchester United when he was 10 and the United bred him to be as good as he is now. He was given the world by Man United and probably had a decent child hood. So, why can&#8217;t an American team do that, in any sport?</p>
<p style="text-align: center;"><a href="http://news.bbc.co.uk/media/images/40060000/jpg/_40060397_becks1.jpg"><img class="aligncenter" title="David Beckham young" src="http://news.bbc.co.uk/media/images/40060000/jpg/_40060397_becks1.jpg" alt="" width="250" height="350" /></a></p>
<p>If the heads of American soccer really want to improve the popularity of the sport we need to have kids as young as the 16 year old Wilshere of Arsenal on a club team. Look at the stir Freddy Edu created when he was named the next big thing when he was what 15? Let&#8217;s develop good players at a young age and solve the soccer recruiting mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Die After Player Performs &#8216;Witchcraft&#8217; On Field</title>
		<link>http://soccerusa1.com/13-die-after-player-performs-witchcraft-on-field/</link>
		<comments>http://soccerusa1.com/13-die-after-player-performs-witchcraft-on-field/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:45:23 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[13 Die in congo Riot]]></category>
		<category><![CDATA[2010 World Cup South Africa]]></category>
		<category><![CDATA[Africa Soccer]]></category>
		<category><![CDATA[Africa soccer riot]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Fifa Riot]]></category>
		<category><![CDATA[Fifa Riots]]></category>
		<category><![CDATA[Nyuki soccer]]></category>
		<category><![CDATA[Soccer Riots]]></category>
		<category><![CDATA[Socozaki soccer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Witchcraft Soccer]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[World Soccer Riots]]></category>
		<category><![CDATA[11 die congo riot soccer]]></category>
		<category><![CDATA[13 die congo riot soccer]]></category>
		<category><![CDATA[Africa soccer riot caused by witchcraft]]></category>
		<category><![CDATA[Africa Soccer Witchcraft]]></category>
		<category><![CDATA[African Soccer]]></category>
		<category><![CDATA[Congo Riot soccer]]></category>
		<category><![CDATA[Congo Soccer riot witchcraft]]></category>
		<category><![CDATA[Fifa Rules Riots]]></category>
		<category><![CDATA[FIFA World Rules]]></category>
		<category><![CDATA[Goalkeeper Congo Nyuki Witchcraft]]></category>
		<category><![CDATA[Nyuki Soccer Africa]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Soccer]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Socozaki soccer Africa]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Riot]]></category>
		<category><![CDATA[United Nations Soccer Riot]]></category>
		<category><![CDATA[United Nations Soccer Rules]]></category>
		<category><![CDATA[witchcraft riot soccer]]></category>
		<category><![CDATA[witchcraft riot soccer congo]]></category>
		<category><![CDATA[Witchcraft soccer goalie]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=119</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/13-die-after-player-performs-witchcraft-on-field/"><img align="left" hspace="5" width="175" src="http://www.aolcdn.com/channels/01/06/448eea5e-00275-05a4f-400cb8e1" class="alignleft wp-post-image tfe" alt="" title="Africa Soccer Riot Congo" /></a><p>A crazy story out of Congo...During the middle of a game between Nyuki and Socozaki, to try and change the way the game was going, Nyuki's goalkeeper went to the middle of the field and began to use some sort of witch craft. Players from the <a href="http://soccerusa1.com/13-die-after-player-performs-witchcraft-on-field/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A crazy story out of Congo&#8230;During the middle of a game between Nyuki and Socozaki, to try and change the way the game was going, Nyuki&#8217;s goalkeeper went to the middle of the field and began to use some sort of witch craft.</p>
<p style="text-align: center;"><a href="http://www.aolcdn.com/channels/01/06/448eea5e-00275-05a4f-400cb8e1"><img class="aligncenter" title="Africa Soccer Riot Congo" src="http://www.aolcdn.com/channels/01/06/448eea5e-00275-05a4f-400cb8e1" alt="" width="300" height="225" /></a></p>
<p>Players from the opposing side weren&#8217;t enamered with the goalie&#8217;s tac tics to voodoo his team back into the game so a brawl ensued. Police immediately tried to break up the fight which then led fans to start rioting. The commander of the police was hit in the head by an object thrown by the fans so police began firing into the air to try and calm the crowd down. It did anything but.</p>
<p>Fans then tried to exit the stadium all at once creating a stampede that trampled many, leaving 13 dead. Reports at the beginning of the day had the death toll at 11, but has increased to 13. Most of the victims were aged 11-16 years old. It&#8217;s estimated that 36 are injured due to the riot.</p>
<p>Today, many teenagers marched in protests through the streets of Congo demanding something be done. Sadly this isn&#8217;t the first time a situation like this has happened in soccer. It seems that every couple of months something is mentioned about a riot that either injured someone or killed someone. I think it&#8217;s time for the United Nations or FIFA to address this situation loud and clear.</p>
<p style="text-align: center;"><a href="http://206.47.170.43/channels/images/ColumbiaSoccerRiot456.jpg"><img class="aligncenter" title="Africa Soccer Riot Congo" src="http://206.47.170.43/channels/images/ColumbiaSoccerRiot456.jpg" alt="" width="456" height="305" /></a></p>
<p>The riot patrol and protocol is some of the rural cities around the world are just appalling. How is shooting a gun in front of hundreds of fans who believe they just saw a goalie perform witchcraft gonna calm them down? There should be a standard procedure implemented at all professional venues so that these embarrassing and deadly events can stop. Every time something like this happens it gives the sport of soccer a black eye and I don&#8217;t think the sport can take any more head shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/13-die-after-player-performs-witchcraft-on-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Breach of Trust&#8221; Leads Curbishley To Quit</title>
		<link>http://soccerusa1.com/breach-of-trust-leads-curbishley-to-quit/</link>
		<comments>http://soccerusa1.com/breach-of-trust-leads-curbishley-to-quit/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:18:55 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[Alan Curbishley]]></category>
		<category><![CDATA[Alan Curbishley Quotes]]></category>
		<category><![CDATA[Alan Curbishley Resigns]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Breach Of Trust Curbishley]]></category>
		<category><![CDATA[Champion's League]]></category>
		<category><![CDATA[Champion's League Final]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Football Coach Curbishley]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[EPL Rumors]]></category>
		<category><![CDATA[EPL Trade]]></category>
		<category><![CDATA[EPL Trade Rumors]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Kevin Keegan]]></category>
		<category><![CDATA[Kevin Keegan Fired]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[MLS vs. West Ham]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Soccer]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer America]]></category>
		<category><![CDATA[SportsGist]]></category>
		<category><![CDATA[U.S. England Soccer]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[08 EPL Season]]></category>
		<category><![CDATA[2008 EPL Season]]></category>
		<category><![CDATA[Alan Curbishley Quotes Breach of Trust]]></category>
		<category><![CDATA[Alan Curbishley Trust]]></category>
		<category><![CDATA[Alan Curbishley West Ham United]]></category>
		<category><![CDATA[Curbishley Sacked Manager West Ham]]></category>
		<category><![CDATA[English Football]]></category>
		<category><![CDATA[English Soccer Problems]]></category>
		<category><![CDATA[English Soccer Rumors]]></category>
		<category><![CDATA[English Soccer Rumors Coaches]]></category>
		<category><![CDATA[EPL Coach Rumors]]></category>
		<category><![CDATA[EPL Rumours]]></category>
		<category><![CDATA[Kevin Keegan Coach Fired]]></category>
		<category><![CDATA[Kevin Keegan Loses Job]]></category>
		<category><![CDATA[Kevin Keegans Problems]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[West Ham Fires Curbishley]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=83</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/breach-of-trust-leads-curbishley-to-quit/"><img align="left" hspace="5" width="175" src="http://soccernet-assets.espn.go.com/design05/DJ/20080825/curbs_pc275.jpg" class="alignleft wp-post-image tfe" alt="" title="Alan Curbishley" /></a><p>And the winner is...Alan Curbishley! Beating Kevin Keegan by what looks to be a week!! We all thought Keegan would be the first casualty of this season's firings, but it turns out that Curbishley has been the first to step out. Blaming a "breach <a href="http://soccerusa1.com/breach-of-trust-leads-curbishley-to-quit/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>And the winner is&#8230;Alan Curbishley! Beating Kevin Keegan by what looks to be a week!! We all thought Keegan would be the first casualty of this season&#8217;s firings, but it turns out that Curbishley has been the first to step out.</p>
<p style="text-align: center;"><a href="http://soccernet-assets.espn.go.com/design05/DJ/20080825/curbs_pc275.jpg"><img class="aligncenter" title="Alan Curbishley" src="http://soccernet-assets.espn.go.com/design05/DJ/20080825/curbs_pc275.jpg" alt="" width="275" height="200" /></a></p>
<p>Blaming a &#8220;breach of trust and confidence,&#8221; Curbishley resigned today as West Ham United&#8217;s skipper and taking the prize of first coach leaving in the 2008 EPL season. Curbishley has been under enourmous pressure for the past few months and has been the favorite to be the first fired until last weeks tabacle with Kevin Keegan. But, not to be defeated Curbishley has taken the crown.</p>
<p style="text-align: center;"><a href="http://footymania.files.wordpress.com/2008/03/img_2.jpg"><img class="aligncenter" title="Kevin Keegan" src="http://footymania.files.wordpress.com/2008/03/img_2.jpg" alt="" width="431" height="500" /></a></p>
<p>It seemed that if Curbishley could get off to a good start this season that this whole thing would just be forgotten. And sure enough he did leading West Ham to their best start in 9 season. Nevertheless Curbishley jumped before he was pushed off the plank landing in the seas of lost coaches.</p>
<p style="text-align: center;"><a href="http://newsimg.bbc.co.uk/media/images/42384000/jpg/_42384411_curbishley_getty.jpg"><img class="aligncenter" title="Alan Curbishley" src="http://newsimg.bbc.co.uk/media/images/42384000/jpg/_42384411_curbishley_getty.jpg" alt="" width="300" height="300" /></a></p>
<p>For now Kevin Keen will take over West Ham as they search for a permanant replacement for Curbishley. Keen will now have to deal with what Curbishley has been complaining about. Curbishley said he was not involved in player moves and transfers and felt, rightfully so, that he should be considered when signing or releasing a player.</p>
<blockquote><p>However, the club continued to make significant player decisions without involving me. In the end such a breach of trust and confidence meant that I had no option but to leave. Nevertheless, I wish the club and the players every success in the future.</p>
<p style="text-align: right;"><strong>Alan Curbishley on Leaving West Ham United</strong></p>
</blockquote>
<p style="text-align: left;">Now, we wait for Kevin Keegan&#8217;s turn, as it seems imminent that he and Curbishley will be swimming in the same waters soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/breach-of-trust-leads-curbishley-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Arena, Our Galaxy&#8217;s Savior</title>
		<link>http://soccerusa1.com/bruce-arena-our-galaxys-savior/</link>
		<comments>http://soccerusa1.com/bruce-arena-our-galaxys-savior/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:10:37 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[1998 World Cup USA]]></category>
		<category><![CDATA[2006 World Cup]]></category>
		<category><![CDATA[Alexi Lalas]]></category>
		<category><![CDATA[Alexi Lalas Fired]]></category>
		<category><![CDATA[American National Soccer Team]]></category>
		<category><![CDATA[Beckham Photos]]></category>
		<category><![CDATA[Beckham Photos Galaxy]]></category>
		<category><![CDATA[Beckham Trade]]></category>
		<category><![CDATA[Brian McBride]]></category>
		<category><![CDATA[Brian McBride Coming to MLS]]></category>
		<category><![CDATA[Brian McBride Fulham]]></category>
		<category><![CDATA[Brian McBride Leaving Fulham]]></category>
		<category><![CDATA[Brian McBride MLS]]></category>
		<category><![CDATA[Brian McBride Trade]]></category>
		<category><![CDATA[Brian McBride Trade Chicago Fire]]></category>
		<category><![CDATA[Bruce Arena]]></category>
		<category><![CDATA[Bruce Arena New Galaxy Coach]]></category>
		<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Cobi Jones]]></category>
		<category><![CDATA[Cobi Jones New Galaxy Coach]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[David Beckham Career]]></category>
		<category><![CDATA[David Beckham MLS]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Fullham F.C.]]></category>
		<category><![CDATA[Galaxy Head Coach]]></category>
		<category><![CDATA[Kobe Jones]]></category>
		<category><![CDATA[L.A. Galaxy]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS All Star Game]]></category>
		<category><![CDATA[MLS Championship]]></category>
		<category><![CDATA[MLS Future]]></category>
		<category><![CDATA[MLS Rumors]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Ruud Gullit]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Soccer]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer America]]></category>
		<category><![CDATA[Soccer Trade Rumors]]></category>
		<category><![CDATA[SportsGist]]></category>
		<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[U.S. England Soccer]]></category>
		<category><![CDATA[U.S. National Team]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[U.S. Soccer Program]]></category>
		<category><![CDATA[US Soccer Olympics]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup Italy vs. France]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[1998 World Cup]]></category>
		<category><![CDATA[Alexi Lalas Beckham]]></category>
		<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[Brian McBride Chicago Fire]]></category>
		<category><![CDATA[Bruce Arena DC United]]></category>
		<category><![CDATA[Bruce Arena Galaxy]]></category>
		<category><![CDATA[Bruce Arena MLS]]></category>
		<category><![CDATA[Bruce Arena Stats]]></category>
		<category><![CDATA[Bruce Arena US National team Coach]]></category>
		<category><![CDATA[Bruce Arena World Cup]]></category>
		<category><![CDATA[Chicago Fire Trade]]></category>
		<category><![CDATA[Chicago Fire Trade Brian McBride]]></category>
		<category><![CDATA[David Beckham Galaxy]]></category>
		<category><![CDATA[David Beckham Quotes]]></category>
		<category><![CDATA[David Beckham Quotes Galaxy]]></category>
		<category><![CDATA[David Beckham Ruud Gullit]]></category>
		<category><![CDATA[David Beckham Soccer in USA]]></category>
		<category><![CDATA[DC United MLS]]></category>
		<category><![CDATA[DC United MLS Championship]]></category>
		<category><![CDATA[McBride Galaxy]]></category>
		<category><![CDATA[MLS Head Coach]]></category>
		<category><![CDATA[Ruud Gullit Resigns Head Coach Galaxy]]></category>
		<category><![CDATA[Soccer in the USA]]></category>
		<category><![CDATA[US Soccer McBride]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=77</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/bruce-arena-our-galaxys-savior/"><img align="left" hspace="5" width="175" src="http://soccernet-assets.espn.go.com/design05/mediaUS/20080812/arena_200.jpg" class="alignleft wp-post-image tfe" alt="" title="Bruce Arena LA Galaxy Head Coach" /></a><p>David Beckham and the Galaxy haven't had much luck in the past month. Becks, Landon Donovan, and the Galaxy have fallen from the top of the Western Conference all the way to 5th. Last week head coach Ruud Gullit left the team for personal reasons, a <a href="http://soccerusa1.com/bruce-arena-our-galaxys-savior/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>David Beckham and the Galaxy haven&#8217;t had much luck in the past month. Becks, Landon Donovan, and the Galaxy have fallen from the top of the Western Conference all the way to 5th. Last week head coach Ruud Gullit left the team for personal reasons, a move that Beckham understood but was not happy with.</p>
<blockquote><p>Obviously, it&#8217;s disappointing, it&#8217;s disappointing to lose somebody who&#8217;s a good coach and a good person.It happens in football clubs and it&#8217;s happened here. Maybe it happened too early, but we wish him good luck in whatever he goes on and does.</p>
<p style="text-align: right;"><strong>David Beckham on Ruud Gullit&#8217;s Choice to Leave LA Galaxy</strong></p>
</blockquote>
<p style="text-align: left;">Along with Gullit out the door went Alexi Lalas, who was intregal in getting Beckham to the states. With a negative aura surrounding the Galaxy, they had to make a move quick. Thankfully the made the right move in hiring Bruce Arena, former US national team coach. This move puts Arena at the helm in place of the temporary coach, Cobi Jones, who despite his inexperience could turn out to be a good coach in this league very soon.</p>
<p style="text-align: center;"><a href="http://soccernet-assets.espn.go.com/design05/mediaUS/20080812/arena_200.jpg"><img class="aligncenter" title="Bruce Arena LA Galaxy Head Coach" src="http://soccernet-assets.espn.go.com/design05/mediaUS/20080812/arena_200.jpg" alt="" width="200" height="300" /></a></p>
<p style="text-align: left;">Now, I&#8217;m not a fan of the Galaxy. Quite frankly I&#8217;m not a fan of any particular MLS team. What I am a fan of is soccer in the USA. And as of late it seems as if the sports&#8217; success in the USA is reliant on David Beckham and the LA Galaxy. The move was a gamble, and almost an all or nothing effort to intensify the sport of soccer in America. As of today I can easily say the move has been a failure. But all hope isn&#8217;t lost. Bruce Arena is a coach who is capable of picking this team up and bringing them into the playoffs.</p>
<p style="text-align: center;"><a href="http://soccernet-assets.espn.go.com/design05/mediaUS/20080119/gullit_beckham_200.jpg"><img class="aligncenter" title="David Beckham Galaxy" src="http://soccernet-assets.espn.go.com/design05/mediaUS/20080119/gullit_beckham_200.jpg" alt="" width="200" height="300" /></a></p>
<p style="text-align: left;">Arena led DC United to two MLS Championships in the early stages of the MLS as well as rebuilding a US team that seemed doomed after their 1998 performance in the World Cup. As of late he has had some difficulty as the US team failed to get out of the group stage in &#8217;06 and his last MLS coaching job with the Red Bulls left him with a record of 16-16-10, a record the Red Bulls expected to be better. Despite the recent troubles Arena is still a great coach, arguably the best American coach and is exactly what the Galaxy need right now.</p>
<p style="text-align: center;"><a href="http://img.dailymail.co.uk/i/pix/2007/12_02/BruceArenaAP_468x385.jpg"><img class="aligncenter" title="Bruce Arena" src="http://img.dailymail.co.uk/i/pix/2007/12_02/BruceArenaAP_468x385.jpg" alt="" width="468" height="385" /></a></p>
<p style="text-align: left;">Arena&#8217;s first game will be against the Brian McBride and his new team the Chicago Fire on Thursday night. Chicago sits 3rd in the Eastern Conference and look to build around the newly acquired McBride. The Galaxy are winless in their last 8 games and are searching for something. That something will be found by Bruce Arena who if his resume reads correct will turn this Galaxy team around and turn US Soccer around&#8230;again.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/bruce-arena-our-galaxys-savior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Off to a Good Start in Beijing</title>
		<link>http://soccerusa1.com/us-off-to-a-good-start-in-beijing/</link>
		<comments>http://soccerusa1.com/us-off-to-a-good-start-in-beijing/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:11:19 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[2008 Olympics Soccer]]></category>
		<category><![CDATA[American National Soccer Team]]></category>
		<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[Japan Soccer Olympics]]></category>
		<category><![CDATA[Netherlands Soccer Olympics]]></category>
		<category><![CDATA[Nigeria Soccer Olympics]]></category>
		<category><![CDATA[Stewart Holden]]></category>
		<category><![CDATA[Stewart Holden Soccer]]></category>
		<category><![CDATA[Stuart Holden]]></category>
		<category><![CDATA[Stuart Holden Soccer]]></category>
		<category><![CDATA[U.S. National Team]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[U.S. Soccer Program]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Soccer Olympics]]></category>
		<category><![CDATA[US Soccer Team]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[2008 Olympics Beijing]]></category>
		<category><![CDATA[2008 Olympics Beijing Soccer]]></category>
		<category><![CDATA[Group B Olympics Soccer]]></category>
		<category><![CDATA[Japan US Olympics]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Soccer]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[US Soccer Olympics Beijing]]></category>
		<category><![CDATA[US Victory Olympics]]></category>
		<category><![CDATA[US Victory Olympics Soccer]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=68</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/us-off-to-a-good-start-in-beijing/"><img align="left" hspace="5" width="175" src="http://www.latimes.com/media/photo/2008-08/41485518.jpg" class="alignleft wp-post-image tfe" alt="" title="Stuart Holden US Soccer Olympics" /></a><p>By Sean Connolly So, it might not be the most prestigious stage for soccer, but if the US team can make some noise this Olympics it can't hurt. In their opening game today against Japan, Stuart Holden gave the US a 1-0 victory. Holden's goal <a href="http://soccerusa1.com/us-off-to-a-good-start-in-beijing/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>So, it might not be the most prestigious stage for soccer, but if the US team can make some noise this Olympics it can&#8217;t hurt. In their opening game today against Japan, Stuart Holden gave the US a 1-0 victory.</p>
<p style="text-align: center;"><a href="http://www.latimes.com/media/photo/2008-08/41485518.jpg"><img class="aligncenter" title="Stuart Holden US Soccer Olympics" src="http://www.latimes.com/media/photo/2008-08/41485518.jpg" alt="" width="300" height="280" /></a></p>
<p>Holden&#8217;s goal ended a three game scoreless drought just in time as the US picked up a crucial victory in a difficult group B. Group B includes Netherlands and Nigeria who are heavily favored. Although the US didn&#8217;t look strong enough to defeat the Dutch or Nigerians they seemed to sort out whatever kinks they had.</p>
