<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoccerUSA!!! &#187; US Soccer Team</title>
	<atom:link href="http://soccerusa1.com/category/us-soccer-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerusa1.com</link>
	<description>Soccer in America, the world game!!</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>England Shows Off Young Talent&#8230;Why Not America?</title>
		<link>http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/</link>
		<comments>http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:41:41 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[American National Soccer Team]]></category>
		<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[David Beckham Career]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England vs. U.S Soccer]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[High School Soccer recruiting]]></category>
		<category><![CDATA[Soccer recruiting]]></category>
		<category><![CDATA[Sports Recruiting]]></category>
		<category><![CDATA[U.S. England Soccer]]></category>
		<category><![CDATA[U.S. National Team]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[U.S. Soccer Program]]></category>
		<category><![CDATA[US Soccer Team]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[American high School soccer recruiting]]></category>
		<category><![CDATA[Arsenal Recruiting]]></category>
		<category><![CDATA[David Beckham's recruiting process]]></category>
		<category><![CDATA[England Soccer recruiting]]></category>
		<category><![CDATA[Freddy Edu recruiting process]]></category>
		<category><![CDATA[Jack Wilshere]]></category>
		<category><![CDATA[Jack Wilshere Arsenal Recruit]]></category>
		<category><![CDATA[Manchester United Recruiting]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=125</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/"><img align="left" hspace="5" width="175" src="http://www.arsenal.com/assets/_files/images/aug_08/gun__1218019547_player_wilshere.jpg" class="alignleft wp-post-image tfe" alt="" title="Jack Wilshere" /></a><p>On Tuesday Arsenal started their league cup match with a team average age of 19 years old. Now, this is common in the league cup, to try out your young talent and see how they do in the spotlight. The youngest who started on Tuesday was Jack <a href="http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday Arsenal started their league cup match with a team average age of 19 years old. Now, this is common in the league cup, to try out your young talent and see how they do in the spotlight. The youngest who started on Tuesday was Jack Wilshere who is only 16 years old. So, here&#8217;s the debate. If England can show off 16 year olds without the media going wild, why can&#8217;t America?</p>
<p style="text-align: center;"><a href="http://www.arsenal.com/assets/_files/images/aug_08/gun__1218019547_player_wilshere.jpg"><img class="aligncenter" title="Jack Wilshere" src="http://www.arsenal.com/assets/_files/images/aug_08/gun__1218019547_player_wilshere.jpg" alt="" width="510" height="250" /></a></p>
<p>Sports recruiting in England is much different than what it is over here. Usually over here, if you&#8217;re a young gifted soccer player you have to go through years of travel teams, lame camps, and eventually play in High School. At that moment is where the deal breaker is. Your success in the future depends on your High School&#8217;s success as an athletic program. For example I played at a crappy High School with an awful athletic program. Our team was o.k at best but never good enough to garner attention from college coaches. I had to go after coaches instead of the other way around. And when I played in college I was just as good as some players who were heavily recruited and who received hefty scholarships. And you know why? Because they played at a high school that either had money or one that has had success in the past.<span id="more-125"></span></p>
<p style="text-align: center;"><a href="http://rainiers89.arvfc.org/images/Roster%20Photos/Dayton%20D%20Portland%20Cup%2006a.jpg"><img class="aligncenter" title="High School Soccer Recruiting" src="http://rainiers89.arvfc.org/images/Roster%20Photos/Dayton%20D%20Portland%20Cup%2006a.jpg" alt="" width="336" height="351" /></a></p>
<p>Now, in England on the other hand, if you&#8217;re a young gifted soccer player at say, the age of 10, you have the top clubs in the league looking at you. At ten years old!!! I had to wait until I was in the last month of my soccer season in my senior year of high school to get a coach come out of his way to see me!! It&#8217;s a question of nature vs. nurture in America when it comes to soccer and 9 times out of 10 nature wins. Whereas in England they nurture young talent no matter where they&#8217;re from and turn them into superstars.</p>
<p>David Beckham was first noticed by Manchester United when he was 10 and the United bred him to be as good as he is now. He was given the world by Man United and probably had a decent child hood. So, why can&#8217;t an American team do that, in any sport?</p>
<p style="text-align: center;"><a href="http://news.bbc.co.uk/media/images/40060000/jpg/_40060397_becks1.jpg"><img class="aligncenter" title="David Beckham young" src="http://news.bbc.co.uk/media/images/40060000/jpg/_40060397_becks1.jpg" alt="" width="250" height="350" /></a></p>
<p>If the heads of American soccer really want to improve the popularity of the sport we need to have kids as young as the 16 year old Wilshere of Arsenal on a club team. Look at the stir Freddy Edu created when he was named the next big thing when he was what 15? Let&#8217;s develop good players at a young age and solve the soccer recruiting mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/england-shows-off-young-talentwhy-not-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News For Galaxy, Bad News For MLS</title>
		<link>http://soccerusa1.com/bad-news-for-galaxy-bad-news-for-mls/</link>
		<comments>http://soccerusa1.com/bad-news-for-galaxy-bad-news-for-mls/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:14:15 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[Alexi Lalas]]></category>
		<category><![CDATA[Alexi Lalas Fired]]></category>
		<category><![CDATA[Beckham Photos]]></category>
		<category><![CDATA[Beckham Photos Galaxy]]></category>
		<category><![CDATA[Beckham Trade]]></category>
		<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Cobi Jones]]></category>
		<category><![CDATA[Cobi Jones New Galaxy Coach]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[David Beckham Career]]></category>
		<category><![CDATA[David Beckham MLS]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Galaxy Head Coach]]></category>
		<category><![CDATA[Kobe Jones]]></category>
		<category><![CDATA[L.A. Galaxy]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS All Star Game]]></category>
		<category><![CDATA[MLS All Star Game West Ham]]></category>
		<category><![CDATA[MLS Future]]></category>
		<category><![CDATA[MLS Rumors]]></category>
		<category><![CDATA[MLS Trade Rumors]]></category>
		<category><![CDATA[MLS vs. West Ham]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Ruud Gullit]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Soccer]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer America]]></category>
		<category><![CDATA[Soccer Trade Rumors]]></category>
		<category><![CDATA[SportsGist]]></category>
		<category><![CDATA[U.S. National Team]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[U.S. Soccer Program]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Soccer Olympics]]></category>
		<category><![CDATA[US Soccer Team]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Alexi Lalas Beckham]]></category>
		<category><![CDATA[Alexi Lalas Beckham Trade]]></category>
		<category><![CDATA[Alexi Lalas Fired as President of Galaxy]]></category>
		<category><![CDATA[Alexi Lalas President Galaxy]]></category>
		<category><![CDATA[Becks Galaxy]]></category>
		<category><![CDATA[Cobi Jones MLS]]></category>
		<category><![CDATA[Cobi Jones Soccer]]></category>
		<category><![CDATA[David Beckham Career MLS]]></category>
		<category><![CDATA[David Beckham Debate]]></category>
		<category><![CDATA[David Beckham Debate MLS]]></category>
		<category><![CDATA[Galaxy Head Coach Kobe Jones]]></category>
		<category><![CDATA[Galaxy Western Division]]></category>
		<category><![CDATA[Gullit]]></category>
		<category><![CDATA[Kobe Jones Coach MLS]]></category>
		<category><![CDATA[Kobe Jones MLS]]></category>
		<category><![CDATA[Kobe Jones new Galaxy Coach]]></category>
		<category><![CDATA[Kobe Jones Soccer]]></category>
		<category><![CDATA[Kobi Jones]]></category>
		<category><![CDATA[Landon Donovan Ruud Gullit]]></category>
		<category><![CDATA[MLS Future David Beckham]]></category>
		<category><![CDATA[MLS Playoffs]]></category>
		<category><![CDATA[MLS Playoffs David Beckham]]></category>
		<category><![CDATA[MLS Standings]]></category>
		<category><![CDATA[MLS Stats]]></category>
		<category><![CDATA[MLS Stats David Beckham]]></category>
		<category><![CDATA[MLS Stats Galaxy]]></category>
		<category><![CDATA[Ruud Gullit David Beckham]]></category>
		<category><![CDATA[Ruud Gullit Head Coach Galaxy]]></category>
		<category><![CDATA[Ruud Gullit Leaves Galaxy]]></category>
		<category><![CDATA[Ruud Gullit Resigns Head Coach Galaxy]]></category>
		<category><![CDATA[Sean Connolly Journalist]]></category>
		<category><![CDATA[Tim Leiweke]]></category>
		<category><![CDATA[Tim Leiweke Galaxy]]></category>
		<category><![CDATA[Who is Galaxy's Head Coach?]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=72</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/bad-news-for-galaxy-bad-news-for-mls/"><img align="left" hspace="5" width="175" src="http://i2.cdn.turner.com/si/2008/writers/soccer_america/05/22/gullit.galaxy/p1_gullit_0522.jpg" class="alignleft wp-post-image tfe" alt="" title="Ruud Gullit" /></a><p>Today Los Angeles Galaxy coach Ruud Gullit has resigned from his position, leaving former US National Player Cobi Jones at the helm for the Los Angeles Galaxy. Also leaving the Galaxy is president/GM Alexi Lalas. Maybe this David Beckham idea hasn't <a href="http://soccerusa1.com/bad-news-for-galaxy-bad-news-for-mls/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today Los Angeles Galaxy coach Ruud Gullit has resigned from his position, leaving former US National Player Cobi Jones at the helm for the Los Angeles Galaxy. Also leaving the Galaxy is president/GM Alexi Lalas. Maybe this David Beckham idea hasn&#8217;t worked out as planned.</p>
<blockquote><p>Both parties have agreed on mutually agreeable terms to part company, it is an amicable arrangement and we appreciate and respect the issues that Ruud has highlighted with the club and are very grateful for all the hard work he has contributed while with the organization. Hopefully, he has laid the foundations for future success for the Los Angeles Galaxy.</p>
<p style="text-align: right;"><strong>Tim Leiweke, president and chief executive officer of Galaxy</strong></p>
</blockquote>
<p style="text-align: center;"><a href="http://i2.cdn.turner.com/si/2008/writers/soccer_america/05/22/gullit.galaxy/p1_gullit_0522.jpg"><img class="aligncenter" title="Ruud Gullit" src="http://i2.cdn.turner.com/si/2008/writers/soccer_america/05/22/gullit.galaxy/p1_gullit_0522.jpg" alt="" width="298" height="366" /></a></p>
<p>The Galaxy are winless in their last 8 games after a solid beginning to the season. Beckham was dazzling, Landon Donovan was finally working well with the new structure of the team and it seemed as if everything was going right. Becks was filling stadiums and fans left satisfied with a Galaxy victory. Then suddenly everything went south. The team soon looked tired and seemed to be getting outplayed every game. All of a sudden now they are 6-8-5 and in fourth place in the west.</p>
<p style="text-align: center;"><a href="http://d.yimg.com/eur.yimg.com/ng/sp/empics/20071127/16/1659908382-soccer-friendly-sydney-fc-v-la-galaxy-telstra-stadium.jpg"><img class="aligncenter" title="Ruud Gullit David Beckham" src="http://d.yimg.com/eur.yimg.com/ng/sp/empics/20071127/16/1659908382-soccer-friendly-sydney-fc-v-la-galaxy-telstra-stadium.jpg" alt="" width="299" height="449" /></a></p>
<p>Now Ruud is out. Alexi is out. And Cobi is in. If the Galaxy don&#8217;t make the playoffs again this year, what does that say for the MLS and this entire situation involving Beckham? Optimists could say, &#8216;hey look the MLS is so difficult and so competetive that even with David Beckham and Landon Donovan the Galaxy can&#8217;t even make the playoffs&#8217;. Pescimests will say, &#8216;what&#8217;s the point of Beckham coming over here if he can&#8217;t get the Galaxy in the playoffs, he must not be as good as everyone says he is&#8217;. And they&#8217;d both be right.</p>
<p style="text-align: center;"><a href="http://image.guim.co.uk/sys-images/Football/Pix/pictures/2008/03/28/DavidBeckham_getty_RonaldMartinez.jpg"><img class="aligncenter" title="Beckham MLS" src="http://image.guim.co.uk/sys-images/Football/Pix/pictures/2008/03/28/DavidBeckham_getty_RonaldMartinez.jpg" alt="" width="372" height="192" /></a></p>
<p>Bottom line is, the Galaxy need to make it into the playoffs this year. But going through all this to make the playoffs certainly would be a great story and a testament to David Beckham&#8217;s career. For now, we just have to roll with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/bad-news-for-galaxy-bad-news-for-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Off to a Good Start in Beijing</title>
		<link>http://soccerusa1.com/us-off-to-a-good-start-in-beijing/</link>
		<comments>http://soccerusa1.com/us-off-to-a-good-start-in-beijing/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:11:19 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[2008 Olympics Soccer]]></category>
		<category><![CDATA[American National Soccer Team]]></category>
		<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[Japan Soccer Olympics]]></category>
		<category><![CDATA[Netherlands Soccer Olympics]]></category>
		<category><![CDATA[Nigeria Soccer Olympics]]></category>
		<category><![CDATA[Stewart Holden]]></category>
		<category><![CDATA[Stewart Holden Soccer]]></category>
		<category><![CDATA[Stuart Holden]]></category>
		<category><![CDATA[Stuart Holden Soccer]]></category>
		<category><![CDATA[U.S. National Team]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[U.S. Soccer Program]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Soccer Olympics]]></category>
		<category><![CDATA[US Soccer Team]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[2008 Olympics Beijing]]></category>
		<category><![CDATA[2008 Olympics Beijing Soccer]]></category>
		<category><![CDATA[Group B Olympics Soccer]]></category>
		<category><![CDATA[Japan US Olympics]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Soccer]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[US Soccer Olympics Beijing]]></category>
		<category><![CDATA[US Victory Olympics]]></category>
		<category><![CDATA[US Victory Olympics Soccer]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=68</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/us-off-to-a-good-start-in-beijing/"><img align="left" hspace="5" width="175" src="http://www.latimes.com/media/photo/2008-08/41485518.jpg" class="alignleft wp-post-image tfe" alt="" title="Stuart Holden US Soccer Olympics" /></a><p>By Sean Connolly So, it might not be the most prestigious stage for soccer, but if the US team can make some noise this Olympics it can't hurt. In their opening game today against Japan, Stuart Holden gave the US a 1-0 victory. Holden's goal <a href="http://soccerusa1.com/us-off-to-a-good-start-in-beijing/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>So, it might not be the most prestigious stage for soccer, but if the US team can make some noise this Olympics it can&#8217;t hurt. In their opening game today against Japan, Stuart Holden gave the US a 1-0 victory.</p>
<p style="text-align: center;"><a href="http://www.latimes.com/media/photo/2008-08/41485518.jpg"><img class="aligncenter" title="Stuart Holden US Soccer Olympics" src="http://www.latimes.com/media/photo/2008-08/41485518.jpg" alt="" width="300" height="280" /></a></p>
<p>Holden&#8217;s goal ended a three game scoreless drought just in time as the US picked up a crucial victory in a difficult group B. Group B includes Netherlands and Nigeria who are heavily favored. Although the US didn&#8217;t look strong enough to defeat the Dutch or Nigerians they seemed to sort out whatever kinks they had.</p>
<p style="text-align: center;"><a href="http://images.ussoccer.com/Images/cms/ussf/561_holden_USMNTBS0807084454.jpg"><img class="aligncenter" title="Stuart Holden US Soccer Olympics" src="http://images.ussoccer.com/Images/cms/ussf/561_holden_USMNTBS0807084454.jpg" alt="" width="561" height="366" /></a></p>
<p>Good news followed the game when Netherlands and Nigeria played after and ended in a draw. This leaves US atop of Group B and now it looks like they have a chance to advance past the group stage. Now the easiest way past is to simply tie their way in. Easier said than done as the Dutch possess a solid young team with speed and talent.</p>
<p style="text-align: center;"><a href="http://soccernet-assets.espn.go.com/design05/mediaUS/20080721/edu_Japan_200.jpg"><img class="aligncenter" title="US Soccer Olympics" src="http://soccernet-assets.espn.go.com/design05/mediaUS/20080721/edu_Japan_200.jpg" alt="" width="200" height="300" /></a></p>
<p>The US team face the Netherlands on Sunday which will be the biggest test of the Olympics. The heavily favored Dutch will look to slaughter the more inexperienced US but the US beg to differ. The US has shown a solid defense and will use that against the Dutch. If Holden can put another goal in the back of the net expect the US to net a victory and an entry past the group stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/us-off-to-a-good-start-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Home Brian!!</title>
		<link>http://soccerusa1.com/welcome-home-brian/</link>
		<comments>http://soccerusa1.com/welcome-home-brian/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:31:40 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[2006 World Cup]]></category>
		<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[Brian McBride]]></category>
		<category><![CDATA[Brian McBride Coming to MLS]]></category>
		<category><![CDATA[Brian McBride Fulham]]></category>
		<category><![CDATA[Brian McBride Leaving Fulham]]></category>
		<category><![CDATA[Brian McBride MLS]]></category>
		<category><![CDATA[Brian McBride Trade]]></category>
		<category><![CDATA[Brian McBride Trade Chicago Fire]]></category>
		<category><![CDATA[Chad Barrett]]></category>
		<category><![CDATA[Chad Barrett Trade]]></category>
		<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[David Beckham MLS]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England vs. U.S Soccer]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[EPL Trade]]></category>
		<category><![CDATA[EPL Trade Rumors]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Fullham F.C.]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Italy Soccer]]></category>
		<category><![CDATA[L.A. Galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS All Star Game]]></category>
		<category><![CDATA[MLS All Star Game West Ham]]></category>
		<category><![CDATA[MLS Trade Rumors]]></category>
		<category><![CDATA[Premiership Trade Rumors]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Soccer]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer America]]></category>
		<category><![CDATA[Soccer Trade Rumors]]></category>
		<category><![CDATA[SportsGist]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[U.S. England Soccer]]></category>
		<category><![CDATA[U.S. National Team]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[U.S. Soccer Program]]></category>
		<category><![CDATA[US Soccer Team]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[2006 World Cup McBride]]></category>
		<category><![CDATA[All-Star game MLS McBride]]></category>
		<category><![CDATA[Brian McBride Stats]]></category>
		<category><![CDATA[Brian McBride Trade Fulham]]></category>
		<category><![CDATA[Brian McBride Trade to Chicago Fire]]></category>
		<category><![CDATA[Brian McBride Trade Toronto FC]]></category>
		<category><![CDATA[Chad Barret]]></category>
		<category><![CDATA[Chad Barret Trade MLS]]></category>
		<category><![CDATA[Chad Barrett Trade Fire]]></category>
		<category><![CDATA[Chad Barrett Trade for McBride]]></category>
		<category><![CDATA[Chad Barrett Trade Toronto FC]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[Columbus Crew McBride]]></category>
		<category><![CDATA[McBride Blood]]></category>
		<category><![CDATA[McBride Bloody Nose 2006 World Cup]]></category>
		<category><![CDATA[McBride Broken Nose 2006 World Cup]]></category>
		<category><![CDATA[McBride Leaving Fulham]]></category>
		<category><![CDATA[McBride Trade]]></category>
		<category><![CDATA[McBride Trade Fire]]></category>
		<category><![CDATA[McBride Trade MLS]]></category>
		<category><![CDATA[McBride Trade Toronto FC]]></category>
		<category><![CDATA[MLS Trade]]></category>
		<category><![CDATA[US Mens Soccer]]></category>

		<guid isPermaLink="false">http://soccerusa1.com/?p=66</guid>
		<description><![CDATA[<a href="http://soccerusa1.com/welcome-home-brian/"><img align="left" hspace="5" width="175" src="http://www.independent.co.uk/multimedia/archive/00026/Brian_McBride_26530t.jpg" class="alignleft wp-post-image tfe" alt="McBride out of England and back in the States" title="" /></a><p>By Sean Connolly After 4 years in England Brian McBride is back where he belongs, the MLS. McBride is out of England and back in the States after being traded to the Chicago Fire, McBride's hometown. This is great for the MLS as McBride <a href="http://soccerusa1.com/welcome-home-brian/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>After 4 years in England Brian McBride is back where he belongs, the MLS. McBride is out of England and back in the States after being traded to the Chicago Fire, McBride&#8217;s hometown.</p>
<div class="wp-caption aligncenter" style="width: 304px"><a href="http://www.independent.co.uk/multimedia/archive/00026/Brian_McBride_26530t.jpg"><img src="http://www.independent.co.uk/multimedia/archive/00026/Brian_McBride_26530t.jpg" alt="McBride out of England and back in the States" width="294" height="396" /></a><p class="wp-caption-text">McBride out of England and back in the States</p></div>
<p>This is great for the MLS as McBride was such an intregal part of the MLS&#8217; development with the Columbus Crew. McBride who has played for the U.S. National team hopefully will begin a trend in which American players return to play club ball in the MLS. In 8 seasons with the crew McBride was an all-star 7 times and scored 62 goals along with 45 assists.</p>
<div class="wp-caption aligncenter" style="width: 240px"><a href="http://www.washingtonhispanic.com/Passissues/paper2_6_4/images/deportes/brian-mcbride-.jpg"><img title="Brian McBride Crew" src="http://www.washingtonhispanic.com/Passissues/paper2_6_4/images/deportes/brian-mcbride-.jpg" alt="Its been a while since weve seen him in an MLS uniform, but hes back" width="230" height="416" /></a><p class="wp-caption-text">It&#39;s been a while since we&#39;ve seen him in an MLS uniform, but he&#39;s back</p></div>
<p>McBride&#8217;s return means a lot to this league. He is an innovator and the quintessential American soccer player. His success in England was amazing but after not seeing McBride in America for 4 years it&#8217;s hard not to have missed him after the last time we saw him all bloody during America&#8217;s loss to Italy in the 2006 World Cup.</p>
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://pentangle.net/blog/files/2008/01/t1_mcbride.jpg"><img title="Brian McBride Blood 2006 World Cup" src="http://pentangle.net/blog/files/2008/01/t1_mcbride.jpg" alt="McBride in the 2006 World Cup" width="300" height="397" /></a><p class="wp-caption-text">McBride in the 2006 World Cup</p></div>
<p>McBride retired from international play after the 2006 World Cup so McBride will make his first return to American soccer in two years after he comes back from the Olympics where his serving as an &#8220;overage player&#8221; and a captain. The Fire gave up a good amount for the hometown kid, trading away Chad Barrett and a first round pick to Toronto FC (they had McBride through an allocation process to get him to the US). The 36 year-old McBride should be welcomed back with open arms as he is a US Soccer legend and a hero to anybody who plays the sport of soccer in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerusa1.com/welcome-home-brian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Soccer Falls to 30th in the World</title>
		<link>http://soccerusa1.com/us-soccer-falls-to-30th-in-the-world/</link>
		<comments>http://soccerusa1.com/us-soccer-falls-to-30th-in-the-world/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:49:30 +0000</pubDate>
		<dc:creator>Sean Connolly</dc:creator>
				<category><![CDATA[2006 World Cup]]></category>
		<category><![CDATA[2010 World Cup South Africa]]></category>
		<category><![CDATA[2010 World Cup USA]]></category>
		<category><![CDATA[American National Soccer Team]]></category>
		<category><![CDATA[Barbados Soccer]]></category>
		<category><![CDATA[David Villa]]></category>
		<category><![CDATA[David Villa Spain]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England vs. U.S Soccer]]></category>
		<category><![CDATA[ESPN Soccer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Rankings]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Greece Soccer]]></category>
		<category><![CDATA[Ivory Coast Soccer]]></category>
		<category><![CDATA[Mexico Soccer]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer America]]></category>
		<category><![CDATA[Spain Euro 2008]]></category>
		<category><![CDATA[Spain Strikers]]></category>
		<category><![CDATA[SportsGist]]></category>
		<category><![CDATA[U.S. England Soccer]]></category>
		<category><![CDATA[U.S. National Team]]></category>
		<category><![CDATA[U.S. soccer]]></category>
		<category><![CDATA[U.S. Soccer Program]]></category>
		<category><![CDATA[UEFA Euro Final]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Soccer Team]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[2010 World Cup America Soccer]]></category>
		<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[Barbados National Soccer team]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Soccer FIFA World Rankings]]></category>
		<category><![CDATA[Israel Soccer Program]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico Futbol]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Paraguay Soccer]]></category>
		<category><![CDATA[Soccer In America]]></category>
		<category><![CDATA[Spain number one FIFA rankings]]></category>
		<category><![CDATA[Spain Soccer]]></category>
		<category><![CDATA[Spain vs. US Soccer]]></category>
		<category><![CDATA[U.S.A. Soccer]]></category>
		<category><![CDATA[US Beats Barbados]]></category>
